Holiday Cottage Prices
| Holiday Cottage Weekly Tariff 2012 (Friday -Friday) | ||
|---|---|---|
| Date | Price | Notes |
| All prices include VAT at 20%, Gas and Electricity | ||
| Mar 23 – Mar 30 | £360 | |
| Mar 30 – Apr 6 | £360 | |
| Apr 6 – Apr 13 | £485 | Easter |
| Apr 13 – Apr 20 | £380 | |
| Apr 22 – Apr 29 | £485 | |
| Apr 27 – May 4 | £380 | |
| May 4 – May 11 | £385 | |
| May 11 – May 18 | £390 | |
| May 18 – May 25 | £400 | |
| May 25 – Jun 1 | £400 | |
| Jun 1- Jun 8 | £575 | Spring Bank Holiday |
| Jun 8 – Jun 15 | £490 | |
| Jun 15 – Jun 22 | £515 | |
| Jun 22 – June 29 | £530 | |
| June 29 – July 6 | £560 | |
| July 6 – July 13 | £640 | |
| July 13 – July 20 | £640 | |
| July 20 – July 27 | £640 | |
| July 27 – Aug 3 | £640 | |
| Aug 3 – Aug 10 | £770 | Folk Week |
| Aug 10 – Aug 17 | £640 | |
| Aug 17 – Aug 24 | £640 | |
| Aug 24 – Aug 31 | £610 | August Bank Holiday |
| Aug 31 – Sept 7 | £490 | |
| Sept 7 – Sept 14 | £490 | |
| Sept 14 – Sept 21 | £415 | |
| Sept 21 – Sept 28 | £345 | |
| Sept 28 – Oct 5 | £325 | |
| Oct 5 – Oct 12 | £320 | |
| Oct 12 – Oct 19 | £320 | |
| Oct 19 – Oct 26 | £320 | |
| Oct 26 – Nov 3 | £320 | |
Day Visitors £2.50 per person per day.
Holiday Homes available from 3.30pm on day of arrival.
Dogs £22.00 each, per week (maximum of 2)
Some of our caravans are kept for people bringing pets. Pets must never be left alone in the caravan or allowed on the seats, so please provide bedding and bowls.
All Holidays £100 deposit payable on booking. Balance 8 weeks before holiday.
To place a provisional booking (no credit card needed), click here…
Salcombe Regis accept the following cards (all bookings are confirmed/paid via phone):

Salcombe Regis Camping and Caravan Park, Salcombe Regis, Sidmouth, Devon EX10 0JH

