Motorhome Prices
| Campsite 2012 Prices per night | ||||
|---|---|---|---|---|
| Pitch Including Two Persons | SERVICED(With electric) | NON-SERVICED | Notes | |
| All prices include VAT at 20% and hot water to showers, wash basins, laundry sinks and washing-up areas. |
||||
| Mar 19 – Apr 3 | £16.50 | £12.00 | ||
| Apr 4 – Apr 12 | £18.50 | £14.00 | Easter(minimum 3 nights) | |
| Apr 13 – May 30 | £17.00 | £12.50 | ||
| May 31 – June 7 | £22.00 | £17.50 | Spring Bank Holiday.(minimum 3 nights) | |
| June 8 – June 30 | £19.50 | £15.00 | ||
| July 1 – July 23 | £21.25 | £16.75 | ||
| July 24 – Aug 31 | £22.00 | £17.50 | Folk Festival(minimum 7 nights) | |
| Sept 1 – Sept 30 | £19.50 | £15.00 | ||
| Oct 1 – Nov 3 | £16.50 | £12.00 | ||
| EXTRAS (per night) | ||||
| Children Under 5 | FREE | |||
| Children 5 – 15 yrs inc | £2.70 | |||
| Extra Adult (over 15) | £4.10 | |||
| Standard Awning | £3.20 | |||
| Porch Awning/Roller Blind | £1.60 | |||
| Extra Tent/Gazebo | £4.00 | |||
| Extra Car (only one car to be parked on the pitch) | £3.20 | |||
| Day Visitors | £2.50 | |||
| Tow On/Off | £12.50 | |||
| Dogs | £1.50 | |||
Bookings are not held past due day of arrival unless prior notice is given by telephone.
Latest arrival 8.15pm
WE REGRET NO REFUNDS GIVEN IF PITCH VACATED EARLY
No commercial vehicles allowed on the park.
Folk Festival (minimum 7 night stay)
Only one car to be parked at each pitch
To place a provisional booking (no credit card needed), click here…
Salcombe Regis accept the following cards all bookings are confirmed/paid via phone):

Salcombe Regis Camping and Caravan Park, Salcombe Regis, Sidmouth, Devon EX10 0JH

