Static Caravan Prices
| Static Caravan 2012 Prices per week (Sat – Sat) | ||
|---|---|---|
| Date | Price | Notes |
| All prices include VAT at 20%, Gas and Electricity | ||
| Mar 24 – Mar 31 | £250 | |
| Mar 31 – Apr 7 | £260 | |
| Apr 7 – Apr 14 | £325 | Easter |
| Apr 14 – Apr 21 | £305 | |
| Apr 21 – Apr 28 | £305 | |
| Apr 28 – May 5 | £335 | |
| May 5 – May 12 | £335 | |
| May 12 – May 19 | £360 | |
| May 19 – May 26 | £400 | |
| May 26 – June 2 | £410 | |
| June 2 – June 9 | £440 | Spring Bank Holiday |
| June 9 – June 16 | £410 | |
| June 16 – June 26 | £455 | |
| June 23 – June 30 | £460 | |
| June 30 – July 7 | £460 | |
| July 7 – July 14 | £470 | |
| July 14 – July 21 | £525 | |
| July 21 – July 28 | £575 | |
| July 28 – Aug 4 | £600 | |
| Aug 4 – Aug 11 | £650 | Folk Week |
| Aug 11 – Aug 18 | £600 | |
| Aug 18 – Aug 25 | £600 | |
| Aug 25 – Sept 1 | £550 | August Bank Holiday |
| Sept 1 – Sept 8 | £380 | |
| Sept 8 – Sept 15 | £345 | |
| Sept 15 – Sept 22 | £325 | |
| Sept 22 – Sept 29 | £290 | |
| Sept 29 – Oct 6 | £260 | |
| Oct 6 – Oct 13 | £260 | |
| Oct 13 – Oct 20 | £260 | |
| Oct 20 – Oct 27 | £260 | |
| Oct 27 – Nov 3 | £260 | |
Day Visitors £2.50 per person per day.
Holiday Homes available from 3.30pm on day of arrival.
Dogs £22.00 each per week (maximum of 2)
Some of our caravans are kept for people bringing pets. Pets must never be left alone in the caravan or allowed on the seats, so please provide bedding and bowls.
All Holidays £100 deposit payable on booking. Balance 8 weeks before holiday.
To place a provisional booking (no credit card needed), click here…
Salcombe Regis accept the following cards (all bookings are confirmed/paid via phone):

Salcombe Regis Camping and Caravan Park, Salcombe Regis, Sidmouth, Devon EX10 0JH

