Salcombe Regis
Tariffs

Click here to make a provisional booking online...

Holiday Homes 2008 Prices
All prices include VAT at 17.5%, Gas and Electricity
Date Rate A Rate B Notes
Mar 15 - 22 £225 £200 *
Mar 22 - 29 £275 £250 EASTER
Mar 29 - Apr 5 £225 £200 *
Apr 5 - 12 £255 £230 *
Apr 12 - 19 £255 £230 *
Apr 19 - 26 £255 £230 *
Apr 26 - May 3 £275 £250 *
May 3 - 10 £295 £270 *
May 10 - 17 £305 £280 *
May 17 - 24 £325 £300 *
May 24 - 31 £380 £355 Spring B/H
May 31 - Jun 7 £355 £330  
Jun 7 - 14 £365 £340  
Jun 14 - 21 £400 £375  
Jun 21 - 28 £410 £375  
June 28 - Jul 5 £425 £385  
Jul 5 - 12 £470.00 £450  
Jul 12 - 19 £499 £470  
Jul 19 - 26 £520 £495  
Jul 26 - Aug 2 £530 £505  
Aug 2 - Aug 9 £590 £565 Folk Week
Aug 9 - 16 £530 £505  
Aug 16 - 23 £530 £505  
Aug 23 - 30 £530 £505 Aug B/H
Aug 30 - Sep 6 £440 £415 *
Sep 6 - 13 £350 £325 *
Sep 13-20 £305 £280 *
Sep 20 - 27 £295 £270 *
Sep 27 - Oct 4 £265 £240 *
Oct 4 - 11 £240 £215 *
Oct 11 - 18 £240 £215 *
Oct 18 - 25 £240 £215 *
Day Visitors £2.00 per person per day. * £20 discount per week for two persons only
Caravans available from 3.30pm on day of arrival.
Dogs £17 each (maximum of 2)
Some of our caravans are kept for people bringing pets. They must never be left alone in the caravan or allowed on the seats, so please provide bedding and bowls.
To place a provisional booking (no credit card needed), click here...

Salcombe Regis accept the following cards (all bookings are confirmed/paid via phone):

Mastercard Visa Delta Switch