Camping 2015 Prices per night (tents, motorhomes, tourers) | ||||
---|---|---|---|---|
Pitch (2 people, 1 car) | SERVICED(With electric) | NON-SERVICED | Notes | |
Mar 20 – Apr 1 | £18.25 | £13.25 | ||
Apr 2 – Apr 8 | £21.35 | £16.35 | Easter (minimum 3 nights) | |
Apr 9 – Apr 29 | £19.00 | £14.00 | ||
Apr 30 – May 6 | £21.65 | £16.65 | Early May Bank Holiday. (minimum 3 nights) | |
May 7 – May 20 | £19.00 | £14.00 | ||
May 21 – May 28 | £24.65 | £19.65 | Spring Bank Holiday. (minimum 3 nights) | |
May 29 – Jul 10 | £21.85 | £16.85 | ||
July 11 – Aug 30 | £24.65 | £19.65 | Folk Festival (July 31 – August 7) | |
Aug 31 – Sep 30 | £21.85 | £16.85 | ||
Oct 1 – Oct 31 | £18.25 | £13.25 | ||
Nov 1, 2015 | Site Closes |
All prices include VAT at 20% and hot water to showers, wash basins, laundry sinks and washing-up areas.
EXTRAS (per night) | |||
Infant (0-5) | FREE | ||
Child (5-15) | £3.00 | ||
Adult (16+) | £4.60 | ||
Standard Awning | £3.60 | ||
Porch Awning/Roller Blind | £2.05 | ||
Extra Tent/Gazebo | £4.35 | ||
Extra Car (only one car to be parked on the pitch) | £3.65 | ||
Tow On/Off | £14.00 (£7.00 each) | ||
Dogs 1/2/3 | £2.40/£4.30/£6.00 | ||
Day Visitors | £2.65 |
Bookings are not held past due day of arrival unless prior notice is given by telephone.
- Latest arrival 8.15pm
- WE REGRET NO REFUNDS GIVEN IF PITCH VACATED EARLY
- No commercial vehicles allowed on the park.
- Folk Festival (minimum 7 night stay)
- Only one car to be parked at each pitch
- To place a provisional booking (no credit card needed), click here…
Salcombe Regis accept the following cards all bookings are confirmed/paid via phone):

Due to escalating Bank Charges we now have to make a surcharge on all Credit Card Payments.
Debit Cards – No Charge. Credit Cards – 2.5%
Caravan Park Prices was last modified: October 29th, 2014 by