Touring & Motorhome sites in Devon – East Coast
The Park has mostly hard-standing pitches, each with electric hook up and water tap. Some in the main field have grey water soakaways and gravel awning bases. Pitches form the perimeter and you will have wonderful views across the park and surrounding farmland.
The rear of the park, offers both grass and hard-standing perimeter and central pitches, again each pitch has an electric hook up and water tap.
Many of our pitches offer privacy and the space to put up an awning.
All of our pitches are regularly maintained to keep their quality.
If you have an American style motorhome, please telephone us in advance to make sure that we have a large enough pitch available for you. (We have limited extended pitches). We hate disappointing visitors.
Looking to book a rally?
We do hold club rally’s, so please contact us via telephone or email and we shall see if we can accommodate you.

Touring Pitch Tariff 2026
| From | To | Please Note | Standard Pitch | Pitch with Electricity |
| March 27 | April 02 | £29.00 | £35.50 | |
| April 03 | April 20 | Easter min 3 nights | £32.00 | £38.50 |
| April 21 | May 01 | £29.00 | £35.50 | |
| May 05 | May 29 | Bank Holiday min 3 nights | £32.00 | £38.50 |
| May 30 | June 06 | Bank Holiday min 3 nights | £35.50 | £41.00 |
| June 07 | July 02 | £32.00 | £38.50 | |
| July 03 | Sept 06 | Folk Week Jul 31 – Aug 07 min 7 nights | £35.50 | £41.00 |
| Sept 07 | Oct 03 | £32.00 | £38.30 | |
| Oct 04 | Oct 24 | £29.00 | £35.50 | |
| Oct 25 – noon | Oct 25 – noon | Site closes |
Extra’s
| Extras per night | Guests (booked) | Daily Rate (Visitors) |
| Children 0 – 4 | Free | Free |
| Children 5 – 15 | £4.50 | £2.00 |
| Adults (16+) | £6.75 | £5.00 |
| Dogs | £3.85 | £2.50 |
| Extra Car | £8.00 | £5.00 parking fee |
| Daily storage | £6.00 | £6.00 |
| Tow on/off | £18.00 | N/A |

